We hold the results of 39,242 Spain Tercera Division RFEF. Group 6 matches played since 2016. 44% of them ended in a home win, 27% in a draw and 29% in an away win. Matches averaged 2.49 goals; 45% had three or more goals and in 47% both teams scored. At half-time, the home side led in 32% of matches, 45% were level and the away side led in 23%. Skorizma published 547 pre-match predictions in this league; 334 of them got the half-time or full-time side right (61%).
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Boiro | 11 | 7 | 2 | 2 | +9 | 23 |
| 2 | Silva SD | 12 | 6 | 3 | 3 | +2 | 21 |
| 3 | Barco | 11 | 5 | 4 | 2 | +6 | 19 |
| 4 | SD Sarriana | 12 | 5 | 4 | 3 | +4 | 19 |
| 5 | Lalin | 11 | 5 | 3 | 3 | 0 | 18 |
| 6 | Atletico Arteixo | 12 | 4 | 5 | 3 | +1 | 17 |
| 7 | Antela | 12 | 4 | 5 | 3 | 0 | 17 |
| 8 | Pontevedra II | 11 | 5 | 1 | 5 | +4 | 16 |
| 9 | Portonovo | 11 | 4 | 3 | 4 | +2 | 15 |
| 10 | RC Villalbes | 11 | 3 | 6 | 2 | +1 | 15 |
| 11 | Estradense | 11 | 4 | 3 | 4 | -2 | 15 |
| 12 | Union Deportiva Somozas | 11 | 3 | 5 | 3 | +1 | 14 |
| 13 | Celtiga | 11 | 3 | 5 | 3 | -1 | 14 |
| 14 | Alondras | 11 | 3 | 3 | 5 | -2 | 12 |
| 15 | Gran Pena | 11 | 3 | 2 | 6 | -4 | 11 |
| 16 | Arenteiro | 11 | 3 | 2 | 6 | -4 | 11 |
| 17 | Montaneros | 11 | 3 | 0 | 8 | -10 | 9 |
| 18 | Viveiro | 11 | 2 | 2 | 7 | -7 | 8 |
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Dos Hermanas | 11 | 7 | 2 | 2 | +13 | 23 |
| 2 | Betis C | 12 | 7 | 2 | 3 | +10 | 23 |
| 3 | San Roque de Lepe | 11 | 7 | 2 | 2 | +7 | 23 |
| 4 | Racing Portuense | 11 | 6 | 3 | 2 | +9 | 21 |
| 5 | Xerez Deportivo | 11 | 5 | 4 | 2 | +2 | 19 |
| 6 | Utrera | 11 | 6 | 1 | 4 | -3 | 19 |
| 7 | Egabrense | 11 | 5 | 2 | 4 | +4 | 17 |
| 8 | Tomares | 11 | 5 | 2 | 4 | 0 | 17 |
| 9 | AD Ceuta II | 12 | 4 | 3 | 5 | -1 | 15 |
| 10 | Pozoblanco | 11 | 3 | 4 | 4 | +1 | 13 |
| 12 | Chiclana de la Frontera | 11 | 3 | 3 | 5 | -4 | 12 |
| 13 | Conil | 11 | 3 | 3 | 5 | -6 | 12 |
| 14 | Cadiz II | 11 | 1 | 7 | 3 | -1 | 10 |
| 15 | Cordoba II | 10 | 2 | 4 | 4 | -2 | 10 |
| 16 | Sevilla FC C | 11 | 1 | 6 | 4 | -7 | 9 |
| 17 | Atletico Onubense | 12 | 2 | 2 | 8 | -15 | 8 |
| 18 | Bollullos | 11 | 1 | 4 | 6 | -6 | 7 |
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Santomera | 11 | 8 | 2 | 1 | +12 | 26 |
| 2 | Aguilas II | 11 | 6 | 5 | 0 | +13 | 23 |
| 3 | Atletico Santa Cruz | 11 | 6 | 3 | 2 | +4 | 21 |
| 4 | San Javier | 11 | 5 | 5 | 1 | +4 | 20 |
| 5 | Alcantarilla | 11 | 5 | 3 | 3 | +8 | 18 |
| 6 | Union Molinense | 11 | 5 | 3 | 3 | +5 | 18 |
| 7 | Bala Azul | 11 | 4 | 5 | 2 | +5 | 17 |
| 8 | UCAM Murcia II | 11 | 4 | 3 | 4 | +5 | 15 |
| 9 | CA Pulpileno | 11 | 4 | 3 | 4 | +1 | 15 |
| 10 | Club Olimpico de Totana | 11 | 4 | 3 | 4 | 0 | 15 |
| 11 | UD Los Garres | 11 | 4 | 3 | 4 | 0 | 15 |
| 12 | Deportivo Maritimo | 11 | 4 | 1 | 6 | -6 | 13 |
| 13 | Cartagena II | 11 | 2 | 5 | 4 | -3 | 11 |
| 14 | SFC Minerva | 11 | 3 | 2 | 6 | -7 | 11 |
| 15 | Mazarron Fútbol Club | 11 | 3 | 1 | 7 | -2 | 10 |
| 16 | Cotillas | 11 | 3 | 1 | 7 | -6 | 10 |
| 17 | CD Algar | 11 | 3 | 0 | 8 | -17 | 9 |
| 18 | Bullas Deportivo | 11 | 1 | 2 | 8 | -16 | 5 |
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | CD Azuaga | 11 | 8 | 2 | 1 | +13 | 26 |
| 2 | Castuera | 11 | 7 | 2 | 2 | +13 | 23 |
| 3 | AD Llerenense | 11 | 6 | 5 | 0 | +8 | 23 |
| 4 | Villanovense | 11 | 6 | 3 | 2 | +10 | 21 |
| 5 | Moralo CP | 11 | 6 | 3 | 2 | +4 | 21 |
| 6 | EF Puebla de la Calzada | 12 | 6 | 2 | 4 | +7 | 20 |
| 7 | Jaraiz | 11 | 4 | 3 | 4 | +4 | 15 |
| 8 | Gevora | 11 | 4 | 3 | 4 | -1 | 15 |
| 9 | Jerez | 11 | 4 | 3 | 4 | -2 | 15 |
| 10 | Quintana | 11 | 3 | 5 | 3 | +1 | 14 |
| 11 | SP Villafranca | 11 | 4 | 2 | 5 | 0 | 14 |
| 12 | CD Zafra | 11 | 3 | 4 | 4 | +2 | 13 |
| 13 | Cabeza del Buey | 11 | 3 | 4 | 4 | 0 | 13 |
| 14 | Santa Amalia | 11 | 2 | 6 | 3 | +1 | 12 |
| 15 | UP Plasencia | 11 | 2 | 5 | 4 | -6 | 11 |
| 17 | Atletico Pueblonuevo | 11 | 0 | 5 | 6 | -15 | 5 |
| 18 | Guadiana | 12 | 0 | 1 | 11 | -30 | 1 |
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Real Zaragoza II | 11 | 7 | 3 | 1 | +14 | 24 |
| 2 | Ejea | 11 | 6 | 3 | 2 | +6 | 21 |
| 3 | Cuarte | 11 | 5 | 4 | 2 | +8 | 19 |
| 4 | La Almunia | 11 | 6 | 1 | 4 | +3 | 19 |
| 5 | Caspe | 11 | 4 | 6 | 1 | +6 | 18 |
| 6 | Brea | 11 | 5 | 3 | 3 | +5 | 18 |
| 7 | Huesca II | 11 | 4 | 5 | 2 | +5 | 17 |
| 8 | Atletico Monzon | 12 | 4 | 5 | 3 | -3 | 17 |
| 9 | AD Almudevar | 11 | 4 | 3 | 4 | +1 | 15 |
| 10 | Fraga | 11 | 4 | 3 | 4 | 0 | 15 |
| 11 | CD Binefar | 11 | 3 | 5 | 3 | +1 | 14 |
| 12 | CF Epila | 11 | 3 | 4 | 4 | 0 | 13 |
| 13 | CD Sietamo | 11 | 3 | 4 | 4 | -1 | 13 |
| 14 | Andorra Teruel | 11 | 3 | 3 | 5 | -6 | 12 |
| 15 | Illueca | 11 | 3 | 2 | 6 | -4 | 11 |
| 16 | CDJ Tamarite | 11 | 3 | 0 | 8 | -10 | 9 |
| 17 | CD Robres | 11 | 1 | 5 | 5 | -9 | 8 |
| 18 | Belchite 97 | 12 | 0 | 5 | 7 | -16 | 5 |
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | CD Mostoles URJC | 11 | 8 | 2 | 1 | +19 | 26 |
| 2 | Colonia Moscardo | 11 | 5 | 6 | 0 | +11 | 21 |
| 3 | Las Rosas | 11 | 6 | 3 | 2 | +6 | 21 |
| 4 | Leganes II | 11 | 5 | 3 | 3 | +10 | 18 |
| 5 | Galapagar | 11 | 5 | 3 | 3 | +4 | 18 |
| 6 | AD Cala Pozuelo | 11 | 5 | 2 | 4 | 0 | 17 |
| 7 | Union Adarve | 11 | 4 | 4 | 3 | +3 | 16 |
| 8 | Fuenlabrada | 11 | 4 | 4 | 3 | +3 | 16 |
| 9 | Pozuelo de Alarcon | 11 | 4 | 4 | 3 | -3 | 16 |
| 10 | Real Aranjuez | 12 | 4 | 4 | 4 | -4 | 16 |
| 11 | Trival Valderas | 11 | 3 | 6 | 2 | +1 | 15 |
| 12 | AD Torrejon | 11 | 4 | 2 | 5 | +6 | 14 |
| 13 | Rayo Vallecano II | 11 | 3 | 3 | 5 | -4 | 12 |
| 14 | CP Parla Escuela | 12 | 2 | 5 | 5 | -5 | 11 |
| 15 | Rayo Ciudad Alcobendas | 11 | 2 | 4 | 5 | -7 | 10 |
| 16 | San Sebastian de los Reyes II | 11 | 2 | 2 | 7 | -13 | 8 |
| 17 | Mexico Paracuellos de Jarama | 11 | 1 | 4 | 6 | -7 | 7 |
| 18 | Siello | 11 | 2 | 1 | 8 | -20 | 7 |
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Ibiza Islas Pitiusas | 11 | 7 | 4 | 0 | +14 | 25 |
| 2 | Platges de Calvia | 12 | 8 | 0 | 4 | +11 | 24 |
| 3 | Constancia | 12 | 6 | 5 | 1 | +11 | 23 |
| 4 | CE Manacor | 11 | 6 | 3 | 2 | +11 | 21 |
| 5 | Santanyi | 12 | 5 | 5 | 2 | +8 | 20 |
| 6 | PE Sant Jordi | 12 | 5 | 5 | 2 | +6 | 20 |
| 7 | UE Porreres | 11 | 6 | 1 | 4 | +5 | 19 |
| 8 | Llosetense | 12 | 6 | 1 | 5 | 0 | 19 |
| 9 | Cardassar | 11 | 5 | 2 | 4 | +5 | 17 |
| 10 | SD Formentera | 11 | 4 | 4 | 3 | +4 | 16 |
| 11 | Binissalem | 11 | 4 | 3 | 4 | +1 | 15 |
| 12 | UE Alcúdia | 11 | 5 | 0 | 6 | -4 | 15 |
| 13 | CE Sineu | 12 | 4 | 2 | 6 | -6 | 14 |
| 14 | CE Andratx | 12 | 3 | 4 | 5 | -3 | 13 |
| 15 | CE Mercadal | 11 | 2 | 4 | 5 | -7 | 10 |
| 16 | CD Migjorn | 12 | 1 | 3 | 8 | -16 | 6 |
| 17 | UD Arenal | 12 | 1 | 2 | 9 | -17 | 5 |
| 18 | Inter Ibiza | 12 | 1 | 2 | 9 | -23 | 5 |
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Izarra | 12 | 10 | 2 | 0 | +28 | 32 |
| 2 | UD Mutilvera | 12 | 7 | 5 | 0 | +16 | 26 |
| 3 | CD Subiza | 11 | 6 | 1 | 4 | +5 | 19 |
| 4 | Gazte Berriak | 12 | 5 | 4 | 3 | +4 | 19 |
| 5 | Valle Egues | 12 | 5 | 4 | 3 | +3 | 19 |
| 6 | Avance Ezcabarte | 12 | 5 | 2 | 5 | +4 | 17 |
| 7 | UDC Txantrea | 12 | 4 | 5 | 3 | +1 | 17 |
| 8 | Beti Kozkor | 12 | 5 | 2 | 5 | -5 | 17 |
| 9 | Doneztebe | 12 | 4 | 4 | 4 | +7 | 16 |
| 10 | AD San Juan | 12 | 4 | 4 | 4 | +6 | 16 |
| 11 | CA Cirbonero | 12 | 4 | 3 | 5 | -4 | 15 |
| 12 | Aoiz | 12 | 3 | 5 | 4 | -1 | 14 |
| 13 | CD Cortes | 12 | 3 | 3 | 6 | -11 | 12 |
| 14 | Club Deportivo Cantolagua | 12 | 4 | 0 | 8 | -19 | 12 |
| 15 | Beti Onak | 12 | 2 | 5 | 5 | -7 | 11 |
| 16 | Pamplona | 11 | 2 | 4 | 5 | -7 | 10 |
| 17 | Huarte | 12 | 1 | 6 | 5 | -10 | 9 |
| 18 | Bidezarra | 12 | 1 | 5 | 6 | -10 | 8 |
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Haro Deportivo | 11 | 9 | 1 | 1 | +12 | 28 |
| 2 | La Calzada | 11 | 9 | 0 | 2 | +6 | 27 |
| 3 | Calahorra | 11 | 8 | 0 | 3 | +20 | 24 |
| 4 | Alfaro | 11 | 7 | 2 | 2 | +6 | 23 |
| 5 | Anguiano | 12 | 6 | 3 | 3 | +11 | 21 |
| 6 | Agoncillo | 12 | 5 | 5 | 2 | +11 | 20 |
| 7 | Oyonesa | 11 | 6 | 2 | 3 | +7 | 20 |
| 8 | Berceo | 12 | 6 | 1 | 5 | +6 | 19 |
| 9 | Varea | 11 | 5 | 4 | 2 | +3 | 19 |
| 10 | San Marcial | 11 | 4 | 4 | 3 | +4 | 16 |
| 11 | Pradejon | 12 | 4 | 1 | 7 | -11 | 13 |
| 12 | Yague CF | 11 | 4 | 0 | 7 | -10 | 12 |
| 13 | CP Calasancio | 11 | 3 | 2 | 6 | -8 | 11 |
| 14 | CD Cenicero | 11 | 2 | 3 | 6 | -7 | 9 |
| 15 | CA River Ebro | 11 | 2 | 2 | 7 | -12 | 8 |
| 16 | Club Atletico Vianes | 11 | 2 | 1 | 8 | -7 | 7 |
| 17 | Comillas | 11 | 1 | 3 | 7 | -11 | 6 |
| 18 | Casalarreina CF | 11 | 1 | 0 | 10 | -20 | 3 |
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Ciudad Real | 12 | 10 | 0 | 2 | +13 | 30 |
| 2 | Toledo | 11 | 7 | 2 | 2 | +12 | 23 |
| 3 | Villacanas | 11 | 6 | 3 | 2 | +10 | 21 |
| 4 | Villarrubia CF | 12 | 5 | 4 | 3 | +4 | 19 |
| 5 | CP Villarrobledo | 11 | 4 | 6 | 1 | +6 | 18 |
| 6 | San Clemente | 11 | 5 | 3 | 3 | +2 | 18 |
| 7 | CD Villa | 11 | 6 | 0 | 5 | +1 | 18 |
| 8 | Illescas | 11 | 5 | 2 | 4 | 0 | 17 |
| 9 | UD Almansa | 11 | 4 | 3 | 4 | +3 | 15 |
| 10 | CD Tarancon | 11 | 4 | 3 | 4 | +2 | 15 |
| 11 | CD Noblejas | 12 | 4 | 3 | 5 | -4 | 15 |
| 12 | CD Torrijos | 11 | 4 | 2 | 5 | -2 | 14 |
| 13 | UD Socuellamos | 11 | 3 | 4 | 4 | -1 | 13 |
| 14 | La Solana | 11 | 4 | 0 | 7 | -3 | 12 |
| 15 | Marchamalo | 11 | 3 | 3 | 5 | -4 | 12 |
| 16 | Huracan de Balazote | 11 | 3 | 1 | 7 | -11 | 10 |
| 17 | Quintanar del Rey | 11 | 1 | 4 | 6 | -8 | 7 |
| 18 | Guadalajara II | 12 | 0 | 3 | 9 | -20 | 3 |
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Covadonga | 11 | 8 | 2 | 1 | +18 | 26 |
| 2 | Sporting de Gijon II | 11 | 7 | 3 | 1 | +13 | 24 |
| 3 | Lealtad | 12 | 6 | 3 | 3 | +9 | 21 |
| 4 | Condal | 11 | 5 | 5 | 1 | +8 | 20 |
| 5 | UD Gijon Industrial | 12 | 6 | 2 | 4 | +1 | 20 |
| 6 | Caudal Deportivo | 11 | 5 | 3 | 3 | +2 | 18 |
| 7 | Praviano | 11 | 5 | 2 | 4 | +7 | 17 |
| 8 | Mosconia | 11 | 4 | 5 | 2 | +2 | 17 |
| 9 | El San Martin | 11 | 4 | 4 | 3 | -1 | 16 |
| 10 | UP Langreo | 11 | 4 | 3 | 4 | +2 | 15 |
| 11 | CD Colunga | 11 | 4 | 3 | 4 | -6 | 15 |
| 12 | Club Deportivo Llanes | 11 | 3 | 4 | 4 | -3 | 13 |
| 13 | Aviles Stadium | 11 | 3 | 3 | 5 | -5 | 12 |
| 14 | Club Siero | 11 | 4 | 0 | 7 | -7 | 12 |
| 15 | UC Ceares | 11 | 2 | 3 | 6 | -5 | 9 |
| 16 | L'Entregu CF | 11 | 2 | 2 | 7 | -11 | 8 |
| 17 | Astur | 11 | 0 | 6 | 5 | -9 | 6 |
| 18 | Andes CF | 11 | 0 | 3 | 8 | -15 | 3 |
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Revilla | 12 | 8 | 3 | 1 | +15 | 27 |
| 2 | Tropezon | 11 | 8 | 2 | 1 | +14 | 26 |
| 3 | Vimenor | 12 | 8 | 2 | 2 | +14 | 26 |
| 4 | Laredo | 12 | 8 | 1 | 3 | +14 | 25 |
| 5 | Cayon | 11 | 7 | 2 | 2 | +8 | 23 |
| 6 | UD Samano | 12 | 6 | 4 | 2 | +14 | 22 |
| 7 | Bezana | 12 | 6 | 3 | 3 | +6 | 21 |
| 8 | Torina | 12 | 3 | 7 | 2 | +4 | 16 |
| 9 | CDE Atletico Mineros | 11 | 5 | 1 | 5 | -5 | 16 |
| 10 | Atletico Albericia | 12 | 2 | 5 | 5 | -4 | 11 |
| 11 | CD Guarnizo | 11 | 3 | 2 | 6 | -6 | 11 |
| 12 | Selaya | 12 | 3 | 2 | 7 | -10 | 11 |
| 13 | Velarde | 12 | 2 | 4 | 6 | -11 | 10 |
| 14 | Solares | 12 | 2 | 3 | 7 | -9 | 9 |
| 15 | Naval Reinosa | 11 | 2 | 3 | 6 | -12 | 9 |
| 16 | Castro | 11 | 2 | 2 | 7 | -8 | 8 |
| 17 | CD Barquereno | 11 | 2 | 2 | 7 | -14 | 8 |
| 18 | UM Escobedo | 11 | 1 | 4 | 6 | -10 | 7 |
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Real Sociedad C | 12 | 7 | 3 | 2 | +13 | 24 |
| 2 | SD Leioa | 12 | 6 | 5 | 1 | +14 | 23 |
| 3 | Aurrera de Vitoria | 12 | 7 | 2 | 3 | +1 | 23 |
| 4 | Alaves C | 12 | 6 | 3 | 3 | +12 | 21 |
| 5 | Sociedad Cultural Deportiva Durango | 12 | 5 | 6 | 1 | +7 | 21 |
| 6 | Beasain | 12 | 6 | 2 | 4 | +10 | 20 |
| 7 | San ignacio | 12 | 5 | 3 | 4 | +6 | 18 |
| 8 | CD Derio | 11 | 5 | 3 | 3 | +2 | 18 |
| 9 | Touring KE | 12 | 5 | 3 | 4 | 0 | 18 |
| 10 | Eibar C | 12 | 5 | 2 | 5 | 0 | 17 |
| 11 | Aretxabaleta | 11 | 5 | 2 | 4 | -2 | 17 |
| 12 | Sodupe | 11 | 5 | 2 | 4 | -7 | 17 |
| 13 | R. Union B | 12 | 4 | 4 | 4 | -4 | 16 |
| 14 | Lagun Onak | 12 | 4 | 2 | 6 | 0 | 14 |
| 15 | Pasaia | 12 | 3 | 1 | 8 | -12 | 10 |
| 16 | Santurtzi | 11 | 3 | 0 | 8 | -7 | 9 |
| 17 | SD Erandio Club | 11 | 2 | 0 | 9 | -10 | 6 |
| 18 | Amurrio Club | 11 | 0 | 1 | 10 | -23 | 1 |
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Montanesa | 11 | 6 | 2 | 3 | +8 | 20 |
| 2 | Cerdanyola del Valles | 11 | 5 | 4 | 2 | +2 | 19 |
| 3 | Vilanova i la Geltru | 11 | 5 | 4 | 2 | +1 | 19 |
| 4 | Atletic Lleida | 11 | 5 | 3 | 3 | +4 | 18 |
| 5 | L'Hospitalet | 11 | 4 | 6 | 1 | +3 | 18 |
| 6 | CE Europa II | 11 | 5 | 2 | 4 | +7 | 17 |
| 7 | Badalona | 11 | 5 | 2 | 4 | +5 | 17 |
| 8 | Tona | 11 | 5 | 2 | 4 | 0 | 17 |
| 9 | FE Grama | 11 | 4 | 4 | 3 | +9 | 16 |
| 10 | Pobla de Mafumet | 11 | 5 | 1 | 5 | +2 | 16 |
| 11 | UE Cornella | 11 | 3 | 5 | 3 | +3 | 14 |
| 12 | Peralada | 11 | 3 | 5 | 3 | +1 | 14 |
| 13 | UE San Juan Atletico de Montcada | 11 | 4 | 1 | 6 | -6 | 13 |
| 14 | Futbol Club Martinenc | 11 | 3 | 3 | 5 | -6 | 12 |
| 15 | UE Vilassar de Mar | 11 | 3 | 3 | 5 | -6 | 12 |
| 16 | Mollerusa | 11 | 3 | 2 | 6 | -5 | 11 |
| 17 | L'Escala | 11 | 2 | 3 | 6 | -5 | 9 |
| 18 | San Cristobal | 11 | 2 | 2 | 7 | -17 | 8 |
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Villarreal C | 12 | 9 | 0 | 3 | +8 | 27 |
| 2 | Levante UD II | 11 | 6 | 4 | 1 | +13 | 22 |
| 3 | Hercules II | 11 | 5 | 5 | 1 | +6 | 20 |
| 4 | Acero | 12 | 4 | 6 | 2 | +3 | 18 |
| 5 | UD Vall De Uxo | 11 | 4 | 5 | 2 | +7 | 17 |
| 6 | Crevillente Deportivo | 11 | 4 | 5 | 2 | +2 | 17 |
| 7 | Atletico Saguntino | 11 | 5 | 2 | 4 | 0 | 17 |
| 8 | Torrent | 11 | 5 | 1 | 5 | +1 | 16 |
| 9 | Bunol | 11 | 4 | 4 | 3 | -1 | 16 |
| 10 | CD Roda | 11 | 4 | 3 | 4 | -1 | 15 |
| 11 | Ontinyent 1931 | 12 | 4 | 2 | 6 | 0 | 14 |
| 12 | Eldense II | 12 | 3 | 4 | 5 | 0 | 13 |
| 13 | Atzeneta | 12 | 2 | 6 | 4 | -3 | 12 |
| 14 | Athletic Torrellano | 11 | 3 | 2 | 6 | -6 | 11 |
| 15 | Soneja | 12 | 3 | 2 | 7 | -8 | 11 |
| 16 | Espanol de San Vicente | 11 | 2 | 4 | 5 | -7 | 10 |
| 17 | Utiel | 11 | 1 | 6 | 4 | -6 | 9 |
| 18 | Club Torrevieja | 11 | 2 | 3 | 6 | -8 | 9 |
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Palencia CA | 12 | 8 | 3 | 1 | +11 | 27 |
| 2 | Santa Marta Tormes | 12 | 8 | 2 | 2 | +12 | 26 |
| 3 | La Virgen del Camino | 12 | 7 | 2 | 3 | +3 | 23 |
| 4 | CD Atletico Mansilles | 12 | 6 | 4 | 2 | +6 | 22 |
| 5 | Burgos CF B | 11 | 6 | 3 | 2 | +10 | 21 |
| 6 | Cultural y Deportiva Leonesa II | 11 | 6 | 3 | 2 | +7 | 21 |
| 7 | SD Almazan | 11 | 5 | 4 | 2 | +3 | 19 |
| 8 | Palencia | 11 | 5 | 2 | 4 | +5 | 17 |
| 9 | Guijuelo | 11 | 5 | 1 | 5 | +6 | 16 |
| 10 | CA Bembibre | 10 | 4 | 3 | 3 | 0 | 15 |
| 11 | Unionistas de Salamanca CF II | 12 | 4 | 2 | 6 | -2 | 14 |
| 12 | Villaralbo | 12 | 3 | 4 | 5 | -1 | 13 |
| 13 | Arandina | 11 | 2 | 6 | 3 | -2 | 12 |
| 14 | Turegano CF | 11 | 2 | 5 | 4 | -2 | 11 |
| 15 | CD Calasanz de Soria | 12 | 2 | 2 | 8 | -14 | 8 |
| 16 | Colegios Diocesanos | 12 | 1 | 3 | 8 | -14 | 6 |
| 17 | Salamanca B | 12 | 1 | 3 | 8 | -18 | 6 |
| 18 | Mirandes II | 11 | 0 | 4 | 7 | -10 | 4 |
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | UD Melilla | 11 | 8 | 2 | 1 | +12 | 26 |
| 2 | Ciudad de Torredonjimeno | 11 | 7 | 2 | 2 | +10 | 23 |
| 3 | Arenas Armilla | 11 | 6 | 5 | 0 | +10 | 23 |
| 4 | Motril | 11 | 5 | 5 | 1 | +5 | 20 |
| 5 | Malaga B | 11 | 5 | 4 | 2 | +9 | 19 |
| 6 | UD Almería II | 11 | 5 | 4 | 2 | +6 | 19 |
| 7 | UD San Pedro | 11 | 6 | 0 | 5 | 0 | 18 |
| 8 | Granada II | 11 | 4 | 4 | 3 | +4 | 16 |
| 9 | Churriana De La Vega | 11 | 4 | 3 | 4 | +4 | 15 |
| 10 | Marbelli | 11 | 4 | 3 | 4 | -1 | 15 |
| 11 | Huetor Vega | 11 | 3 | 4 | 4 | -4 | 13 |
| 12 | Atletico Porcuna | 11 | 3 | 4 | 4 | -7 | 13 |
| 13 | Torre del Mar | 11 | 3 | 3 | 5 | -2 | 12 |
| 14 | Alhaurino | 11 | 3 | 3 | 5 | -3 | 12 |
| 15 | Atletico Mancha Real | 11 | 1 | 5 | 5 | -8 | 8 |
| 16 | Atletico Marbella | 11 | 1 | 4 | 6 | -7 | 7 |
| 17 | Cantoria 2017 | 11 | 0 | 5 | 6 | -11 | 5 |
| 18 | Malaga Juniors | 11 | 1 | 0 | 10 | -17 | 3 |
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | UD San Fernando | 12 | 9 | 2 | 1 | +19 | 29 |
| 2 | Panaderia Pulido | 12 | 8 | 2 | 2 | +18 | 26 |
| 4 | Real Union de Tenerife | 12 | 8 | 2 | 2 | +8 | 26 |
| 5 | Las Palmas C | 12 | 5 | 4 | 3 | +7 | 19 |
| 6 | Club Deportivo Union Sur Yaiza | 11 | 6 | 1 | 4 | +7 | 19 |
| 7 | Marino | 12 | 4 | 4 | 4 | +5 | 16 |
| 8 | Los Llanos | 11 | 5 | 1 | 5 | +3 | 16 |
| 9 | Estrella Santa Lucia de Tirajana | 12 | 5 | 1 | 6 | -6 | 16 |
| 10 | Tenerife C | 11 | 4 | 3 | 4 | +1 | 15 |
| 11 | San Bartolome | 12 | 3 | 4 | 5 | -3 | 13 |
| 12 | Mensajero | 11 | 3 | 4 | 4 | -6 | 13 |
| 13 | Villa Santa Brigida | 12 | 3 | 4 | 5 | -7 | 13 |
| 14 | UD Lanzarote | 11 | 2 | 6 | 3 | -3 | 12 |
| 15 | UD Anaza | 12 | 3 | 3 | 6 | -10 | 12 |
| 16 | Playas de Sotavento | 12 | 1 | 4 | 7 | -18 | 7 |
| 17 | Laguna | 11 | 1 | 3 | 7 | -11 | 6 |
| 18 | SD Villaverde Norte | 12 | 1 | 2 | 9 | -19 | 5 |
| Season | Matches | Home | Draw | Away | Avg goals | 3+ goals |
|---|---|---|---|---|---|---|
| 26/27 | 1824 | 45% | 27% | 28% | 2.69 | 50% |
| 25/26 | 5538 | 44% | 27% | 29% | 2.49 | 45% |
| 24/25 | 5592 | 43% | 27% | 30% | 2.50 | 45% |
| 23/24 | 5634 | 42% | 27% | 30% | 2.44 | 44% |
| 22/23 | 4447 | 44% | 26% | 29% | 2.47 | 45% |
| 21/22 | 5450 | 45% | 25% | 29% | 2.45 | 45% |
Statistics are calculated from Skorizma’s own match data and updated daily. Predictions are for information only and carry no certainty.
Skorizma uses its own custom algorithm to create first-half and full-time score predictions for football matches played all over the world.
While calculating these predictions, it takes into account the teams’ season performances, the results between the teams in past years, and the statistical results of the league and country in which the match is played.
You can use Skorizma not only for score predictions, but also, based on the predicted scores, to get an idea about the first-half and full-time outcome (home win, draw, away win) and the over / under and both-teams-to-score outlook.
As Skorizma produces predictions purely from statistical data, it does not take into account factors such as weather, pitch conditions, injured players or the referees assigned on the day of the match.
Skorizma is an independent score prediction platform operated by New Horizon Digital Operations Ltd. It processes millions of match results collected since 2016 with its own algorithm to produce first-half and full-time score predictions.
Our goal is to give football fans a simple, transparent and continuously measured prediction experience. Every prediction is recorded, compared with the real result once the match ends, and our accuracy, topic by topic, is shared publicly on the Statistics page.
Skorizma is for information and statistics only. The platform is updated every day with new matches and keeps improving.
You can send us all your suggestions and requests by filling in the form. All messages are answered within 3 business days.