Prediction Statistics

Every Skorizma prediction is recorded and compared with the real result when the match ends.

1-X-2 Predictions

Topic Since 2016Correct / Total Last 12 MonthsCorrect / Total
Half-Time 1-X-2 45.2%413,029 / 913,558 45.1%61,761 / 136,969
Full-Time 1-X-2 50.3%459,748 / 913,558 51.1%69,993 / 136,969
HT or FT 1-X-2 69.9%638,961 / 913,558 69.5%95,213 / 136,969
Confidence 75% and Above: Full-Time 1-X-2 80.3%42,274 / 52,622 80.5%6,948 / 8,626

Goal Predictions

Topic Since 2016Correct / Total Last 12 MonthsCorrect / Total
HT Over 0.5 77.8%170,942 / 219,795 79.2%31,574 / 39,850
FT Over 2.5 73.9%38,988 / 52,761 75.8%8,435 / 11,122
Both Teams to Score 66.4%18,035 / 27,172 68.2%4,183 / 6,135
HT Home Over 0.5 75.3%16,710 / 22,187 76.3%3,239 / 4,245
HT Away Over 0.5 74.6%6,068 / 8,134 76.9%1,286 / 1,673
FT Home Over 1.5 74.9%34,976 / 46,678 75.8%6,432 / 8,481
FT Away Over 1.5 74.5%13,186 / 17,691 75.9%2,632 / 3,467

Score Predictions

Topic Since 2016Correct / Total Last 12 MonthsCorrect / Total
Half-Time Score 29.4%268,581 / 913,558 28.1%38,518 / 136,969
Full-Time Score 10.9%99,141 / 913,558 10.6%14,542 / 136,969
Bullseye (HT and FT Score Both Correct) 4.9%44,987 / 913,558 4.6%6,345 / 136,969
©2026 New Horizon, All Rights Reserved.